Call us : +16475144609
BUZZAROUND LT 3 WHEEL
Category: Rentals
$1,900.00
The Buzzaround LT by Golden Technologies is the lightest and most compact model of the beloved Buzzaround travel scooter series. Though smaller in size, the LT boasts an incredible 300 lb.
Weight Capacity: 300 lbs
Maximum Speed: 4.00 mph
Range (Distance): 8.00 miles
Turning Radius: 38″
Batteries: 12AH x 2
Charger: Off-board
Category: Rentals
- Quick Ship
- Integrity Pricing
- Tax Free
- OVERVIEW
-
SPECS
- WARRANTY
The Buzzaround LT has all of the wonderful standard features you’ve come to know and expect from the Buzzaround scooter series. You’ll enjoy a plush, stadium-style padded seat with width-adjustable, flip-back armrests and 3″ of seat height adjustability for maximum comfort. The delta tiller can be easily operated with just one hand and the angle of the tiller is adjustable with the simple turn of a knob.
Scooter Specifications
| Max Speed: | 4.00 mph |
| Scooter Disassembles: | Yes |
| Scooter Drive Range: | 8.00 miles |
| Heaviest Piece: | 33 lbs. |
| Suspension: | No |
| Scooter Seat Width: | 17″ |
| Delta Tiller: | Yes |
| Quick-Ship: | Yes |
| Weight Capacity: | 300 lbs |
| Turning Radius: | 38″ |
| Ground Clearance: | 3.00″ |
| Adjustable Tiller: | Yes |
| Seat Depth: | 16″ |
| Max Seat to Ground Height: | 34″ |
| Lowest Seat to Ground Height: | 32″ |
| Max Seat to Deck Height: | 15.5″ |
| Multiple Seating Options: | No |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | No |
| Armrest Options: | Flip-Back, Width Adjustable |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Three Wheeled |
| Front Wheel Size: | 7″ |
| Rear Wheel Size: | 7.5″ |
| Air-Filled (Pneumatic) Tires: | No |
| Overall Width: | 21.5″ |
| Overall Length: | 41″ |
| Transportable/Collapsible: | Yes |
| Foldable: | No |
| Battery Type: | Two 12AH Batteries |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | No |
| Braking System: | Electro-Mechanical |
| Basket Included: | Yes |
| Headlight: | No |
| Extended Base: | No |
| Weight Without Batteries: | 77.50 lbs. |
| Battery Pack Weight: | 2 |




